Healthcare & Safety — Rising Sun, Maryland
Hospitals
| Hospital | Rating | Emergency |
| UNION HOSPITAL OF CECIL COUNTY | N/A stars | N/A |
| VA MARYLAND HEALTHCARE SYSTEM - PERRY POINT | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.376% |
| Adult Smoking | 0.155% |
| Uninsured | 0.0539573741% |
| Physical Inactivity | 0.239% |
| Excessive Drinking | 0.1762087876% |
| Poor Health | 0.164% |
| Children Poverty | 0.128% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RISING SUN POLICE DEPARTMENT | N/A mi |
| Police | WEST NOTTINGHAM TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | CECIL COLLEGE CAMPUS SECURITY | N/A mi |
| Fire | Community Fire Company of Rising Sun Station 8 | N/A mi |
| Fire | Community Fire Company of Rising Sun Station 18 | N/A mi |
| Fire | Union Fire Company 1 Nottingham Station 21 | N/A mi |
| EMS | COMMUNITY FIRE COMPANY OF RISING SUN STATION 8 | N/A mi |
| EMS | CECIL COUNTY EMERGENCY MEDICAL SERVICES - PARAMEDIC STATION 1 | N/A mi |
| EMS | COMMUNITY FIRE COMPANY OF RISING SUN STATION 18 | N/A mi |
VA Medical Facilities
- Perry Point VA Medical Center - VA Maryland Health Care System (10.0 mi)
- Aberdeen Vet Center Outstation (14.4 mi)
- Elkton Vet Center (14.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 24 |
| Fatalities | 26 |
| Fatality Rate (per 100K) | 25.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 74.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 79.81 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.