Demographics & People — Edgewood, Maryland
Population Overview
| Population (Census) | 25,170 |
| Estimated 2026 | ~24,300 |
| Median Age | 35.0 |
| Total Households | 9,733 |
| Family Households | 6,392 |
| Average Household Size | 2.58 |
| Diversity Index | 0.5996 (moderately diverse) |
Race & Ethnicity
| White | 9,656 |
| Black or African American | 11,303 |
| Asian | 382 |
| Hispanic or Latino | 2,487 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,894 |
| Unclassified or not reported | 7,691 |
| German | 2,382 |
| Hispanic: Hispanic or Latino | 1,820 |
| Italian | 1,516 |
| Irish | 1,081 |
| English | 1,063 |
| American | 704 |
| Polish | 604 |
| Hispanic: Central American | 582 |
Language
| English Only | 21,424 |
| Spanish | 1,292 |
| Population 5+ | 23,591 |
Veterans
| Veterans | 1,882 |
| Population 18+ | 18,923 |
Commuting
| Mean Commute Time | 31.0 minutes |
| Work from Home | 9.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewood, Maryland.