Schools & Education — Edgewood, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 4628% |
| Bachelor's Degree | 2101% |
| Master's Degree | 1399% |
| Doctorate | 150% |
Public Schools (4)
| School | Grades | Enrollment |
| Deerfield Elementary | -1-5 | 728 |
| Edgewood Elementary | -1-5 | 401 |
| Edgewood Middle | 6-8 | 999 |
| Edgewood High | 9-12 | 1,415 |
Nearest College
Aveda Institute-Maryland (8.2 miles)
District Summary
| Total Enrollment | 3,543 |
| Total Teachers | 254 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.