Schools & Education — Potomac, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 1112% |
| Bachelor's Degree | 9418% |
| Master's Degree | 9109% |
| Doctorate | 3342% |
Public Schools (8)
| School | Grades | Enrollment |
| Bells Mill Elementary | -1-5 | 611 |
| Beverly Farms Elementary | -1-5 | 583 |
| Cold Spring Elementary | 0-5 | 351 |
| Herbert Hoover Middle | 6-8 | 925 |
| Potomac Elementary | 0-5 | 443 |
| Wayside Elementary | -1-5 | 442 |
| Winston Churchill High | 9-12 | 2,234 |
| Cabin John Middle | 6-8 | 974 |
Private Schools (13)
| School |
| GERMAN INTERNATIONAL SCHOOL WASHINGTON DC |
| BULLIS SCHOOL |
| THE HARBOR SCHOOL |
| MC LEAN SCHOOL OF MARYLAND |
| CONNELLY SCHOOL OF THE HOLY CHILD |
| OUR LADY OF MERCY SCHOOL |
| ST ANDREW'S EPISCOPAL SCHOOL |
| MUSLIM COMMUNITY SCHOOL/ALIM ACADEMY |
| GEORGETOWN HILL POTOMAC VILLAGE |
| THE MANOR MONTESSORI SCHOOL |
Nearest College
Hair Expressions Academy (3.9 miles)
District Summary
| Total Enrollment | 6,563 |
| Total Teachers | 390 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.