Healthcare & Safety — Potomac, Maryland
Hospitals
| Hospital | Rating | Emergency |
| HOLY CROSS HOSPITAL | N/A stars | N/A |
| ADVENTIST HEALTHCARE WHITE OAK MEDICAL CENTER | N/A stars | N/A |
| MEDSTAR MONTGOMERY MEDICAL CENTER | N/A stars | N/A |
| SUBURBAN HOSPITAL | N/A stars | N/A |
| ADVENTIST HEALTHCARE SHADY GROVE MEDICAL CENTER | N/A stars | N/A |
| HOLY CROSS GERMANTOWN HOSPITAL | N/A stars | N/A |
| Walter Reed National Military Med Cen | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.242% |
| Adult Smoking | 0.086% |
| Uninsured | 0.077231982% |
| Physical Inactivity | 0.162% |
| Excessive Drinking | 0.1528094225% |
| Poor Health | 0.117% |
| Children Poverty | 0.071% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MARYLAND STATE POLICE BARRACK N - ROCKVILLE | N/A mi |
| Police | MONTGOMERY COUNTY DEPARTMENT OF POLICE 1ST DISTRICT - ROCKVILLE | N/A mi |
| Police | ROCKVILLE CITY POLICE DEPARTMENT | N/A mi |
| Fire | Rockville Volunteer Fire Department - Station 33 | N/A mi |
| Fire | Cabin John Park Volunteer Fire Department - Station 30 | N/A mi |
| Fire | Bethesda Fire Department - Station 26 | N/A mi |
| EMS | ROCKVILLE VOLUNTEER FIRE DEPARTMENT STATION 33 | N/A mi |
| EMS | CABIN JOHN PARK VOLUNTEER FIRE DEPARTMENT STATION 30 | N/A mi |
| EMS | BETHESDA FIRE DEPARTMENT STATION 26 | N/A mi |
VA Medical Facilities
- Silver Spring Vet Center (7.1 mi)
- Construction & Facilities Management Regional Office - East (8.8 mi)
- Washington DC Vet Center (10.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 45 |
| Fatalities | 46 |
| Fatality Rate (per 100K) | 4.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 16 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.65 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.