Community & Culture — Rosedale, Maryland
Community Engagement
| Total Organizations | 93 |
| Orgs per 1,000 Residents | 4.6 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- ROSEDALE SENIOR CENTER COUNCIL
- WISDOM OF CHRIST
- EMMA CHIMA IKPEAMA FOUNDATION CORPORATION
- GOOD SOUL NOURISHMENT INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.