Healthcare & Safety — Rosedale, Maryland
Hospitals
| Hospital | Rating | Emergency |
| MEDSTAR FRANKLIN SQUARE MEDICAL CENTER | N/A stars | N/A |
| NORTHWEST HOSPITAL CENTER | N/A stars | N/A |
| GREATER BALTIMORE MEDICAL CENTER | N/A stars | N/A |
| UMD REHABILITATION & ORTHOPAEDIC INSTITUTE | N/A stars | N/A |
| UNIVERSITY OF MD ST JOSEPH MEDICAL CENTER | N/A stars | N/A |
| SHEPPARD AND ENOCH PRATT HOSPITAL, THE | N/A stars | N/A |
| SPRING GROVE HOSPITAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.332% |
| Adult Smoking | 0.122% |
| Uninsured | 0.0598936036% |
| Physical Inactivity | 0.216% |
| Excessive Drinking | 0.1743961679% |
| Poor Health | 0.148% |
| Children Poverty | 0.103% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BALTIMORE COUNTY POLICE PRECINCT 11 - ESSEX | N/A mi |
| Police | MARYLAND STATE POLICE BARRACK R - GOLDEN RING | N/A mi |
| Police | BALTIMORE COUNTY POLICE PRECINCT 11 - RESOURCE CENTER | N/A mi |
| Fire | Rosedale Volunteer Fire Department Station 28 | N/A mi |
| Fire | Baltimore County Fire Department Golden Ring - Station 16 | N/A mi |
| Fire | Baltimore County Fire Department Essex - Station 7 | N/A mi |
| EMS | ROSEDALE VOLUNTEER FIRE DEPARTMENT STATION 28 | N/A mi |
| EMS | BALTIMORE COUNTY FIRE DEPARTMENT STATION 16 - GOLDEN RING | N/A mi |
| EMS | BALTIMORE COUNTY FIRE DEPARTMENT STATION 7 - ESSEX | N/A mi |
VA Medical Facilities
- Baltimore County - Dundalk Vet Center (3.5 mi)
- Loch Raven VA Community Living & Rehabilitation Center (5.0 mi)
- Loch Raven VA Outpatient Clinic (5.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 84 |
| Fatalities | 92 |
| Fatality Rate (per 100K) | 10.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 36 |
Vaccination (County)
| COVID Dose 1 | 84.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 57.3 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.