Demographics & People — Rosedale, Maryland
Population Overview
| Population (Census) | 20,845 |
| Estimated 2026 | ~18,200 |
| Median Age | 40.7 |
| Total Households | 7,623 |
| Family Households | 5,649 |
| Average Household Size | 2.73 |
| Diversity Index | 0.631 (highly diverse) |
Race & Ethnicity
| White | 9,179 |
| Black or African American | 8,334 |
| Asian | 1,218 |
| Hispanic or Latino | 2,053 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,866 |
| Unclassified or not reported | 4,767 |
| German | 2,727 |
| Irish | 1,930 |
| Hispanic: Hispanic or Latino | 1,586 |
| Subsaharan African | 1,330 |
| Polish | 1,130 |
| Italian | 901 |
| English | 611 |
| American | 517 |
Language
| English Only | 15,691 |
| Spanish | 1,366 |
| Population 5+ | 19,405 |
Veterans
| Veterans | 1,363 |
| Population 18+ | 15,974 |
Commuting
| Mean Commute Time | 29.0 minutes |
| Work from Home | 11.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosedale, Maryland.